Amino 40 (Liquid Amino acid 40%)
Amino acid liquid 40% is a special liquid formulation, can be used for foliar spary.
It has 2 appearance:
1) Brown Liquid;
2) Orange Transparent Liquid.
Amino acid liquid 40% is a special liquid formulation, can be used for foliar spary.
It has 2 appearance:
1) Brown Liquid;
2) Orange Transparent Liquid.
| Appearance | Black or brown powder or flake |
| Main ingredients | Alginic Acid: 8-15%, organic matter≥50%, N≥0.5%, P2O5≥3.0%, K2O≥18%, Much secondary element and microelements, cytokinin, betaine, vitamin, trehalase, amino acid. |
| Benefits | Meliorate soil, enhance plants ability of anti-stress, induce plants resistance to disease, improve crops quality, increase yield by 15 - 30%. |
| Application | Foliar spray: Diluted by 1:2000-3000. One picking crops: Apply 3~4 times in growing period. Several picking crops: Apply after each picking. Drip irrigation: Diluted by 1:2500-3000, apply 3~4 times in growing period. Dosage: 1.5-3 kg/ha. |
| Notes | 1. Suggest apply in the morning or evening to get better effect. 2. Re-spray if it rains within 8 hours after spraying. |
| Packing | 20KG/Carton |

| Appearance | Yellowish Powder |
| Free amino acids content | 40% Min. |
| Total Nitrogen | 13% Min. |
| Amino Nitrogen | 8% Min. |
Benefits | Preventing and /or recovering from stress caused by heat, cold, physical damage due to storms and pests. Increasing chlorophyll production and improving the rate of photosynthesis. Opening of stomata – maintaining metabolic processes (growth). Inducing flower function, pollen tube formation, pollen germination. Fruit ripening and quality. |
| Application | Foliar Spray : dilution rate: 1∶4000-5000; 2-3 times during vegetative stage, 1 time before and after flowering respectively. |
| Notes | 1. Suggest apply in the morning or evening to get better effect. 2. Re-spray if it rains within 8 hours after spraying. |
| Packing | 20KG/Kraft Bag |
| Appearance | Yellowish Powder | |
| Free amino acids content | 80% Min. | |
| Total Nitrogen | 13% Min. | |
| Amino Nitrogen | 12% Min. | |
| Solubility | 845 g/L | |
Benefits | Preventing and /or recovering from stress caused by heat, cold, physical damage due to storms and pests. Increasing chlorophyll production and improving the rate of photosynthesis. Opening of stomata – maintaining metabolic processes (growth). Inducing flower function, pollen tube formation, pollen germination. Fruit ripening and quality. | |
| Application | Foliar spray: Diluted by 1:1500-2000, 1.5kg/ha every time; Root irrigation: Diluted by 1:1200-1500 | |
| Notes | 1. Suggest apply in the morning or evening to get better effect. 2. Re-spray if it rains within 8 hours after spraying. | |
| Packing | 20KG/Kraft Bag |

Partners with Nature
CYCLE | Phone: 0512-52599923 江苏赛科尔生物科技有限公司(Jiang Su Cycle Bioscience Co., Ltd.)