Hot Products
Formulation
| Product Name | Composition | Packing |
| Coloring | Prohydrojasmon (PDJ) 5% SL | Customized |
| Zeatin | trans-zeatin 0.1% SP | Customized |
| Epi brassinolide | 24-Epi brassinolide 0.01% SP | Customized |
| Homo brassinolide | 28-homo brassinolide 0.01% SL | Customized |
| Brassinolide Capsule | 0.1% Brassinolide DF | Customized |
| GA TB | GA3 10% TB; 20% TB | Customized |
| Larger | 6BA 1.8% GA4+7 1.8% SL | Customized |
| Focus | Prohexadione calcium 10% WDG | Customized |
| Rich | CPPU 0.1% SL | Customized |
| Dr. Tuber | 1% NAA+17% Choline chloride WP | Customized |
| s-ABA | s-ABA 10% SL | Customized |
| Harvest | 0.1% SL | Customized |
| Cotton Defoliant | 50% WP | Customized |
| Stimulant | ATCA 5%+Folic acid 0.1% SL | Customized |
| Chitosan oligosaccharide | oligosaccharide: 3%; NPK+trace element: 10% SL | Customized |
| Anti Virus | 1% mushroom extract SL | Customized |



